| Title | Info |
|---|---|
| Frame Rate | LF Open Gate ARRIRAW 4.5K: 0.75 - 40 fps |
| LF Open Gate ProRes 4.5K: 0.75 - 40 fps | |
| LF 2.39:1 ARRIRAW 4.5K: 0.75 - 60 fps | |
| LF 2.39:1 ProRes 4.5K: 0.75 - 60 fps | |
| LF 16:9 ARRIRAW UHD: 0.75 - 60 fps | |
| LF 16:9 ProRes UHD: 0.75 - 60 fps | |
| LF 16:9 ProRes 2K: 0.75 - 90 fps | |
| LF 16:9 ProRes HD: 0.75 - 90 fps | |
| SENSOR MODE | LF OG ARRIRAW 4.5K: 36.70 x 25.54 | 44.71 Ø |
| LF OG ProRes 4.5K: 36.70 x 25.54 | 44.71 Ø | |
| LF 2.39:1 ARRIRAW 4.5K: 36.70 x 15.31 | 39.77 Ø | |
| LF 2.39:1 ProRes 4.5K: 36.70 x 15.31 | 39.77 Ø | |
| LF 16:9 ARRIRAW UHD: 31.68 x 17.82 | 36.35 Ø | |
| LF 16:9 ProRes UHD: 31.68 x 17.82 | 36.35 Ø | |
| LF 16:9 ProRes 2K: 31.68 x 17.82 | 36.35 Ø | |
| LF 16:9 ProRes HD: 31.68 x 17.82 | 36.35 Ø | |
| Weight | 2.6 Kg/5.7 lbs |
ARRI ALEXA 35
ARRI ALEXA 35 ARRI Alexa